
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Ford SB 4.155 inch Bore .098 inch MLS-5 Head Gasket (w/AFR Heads)Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed thickness is 0. 098". With AFR Heads with coolant eyebrow. Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed thickness is 0.098". With AFR Heads with coolant eyebrow. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1962-1968 | AC | Shelby Cobra | Base |
| 1970-1971 | DeTomaso | Mangusta | Base |
| 1963 | Ford | 300 | Base |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1977,1980-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1962-1974 | Ford | Country Sedan | Base |
| 1962-1974,1987-1991 | Ford | Country Squire | Base |
| 1987-1991 | Ford | Country Squire | LX |
| 1964-1972 | Ford | Custom | Base |
| 1964-1974 | Ford | Custom 500 | Base |
| 1969-1975,1979-1982 | Ford | E-100 Econoline | Base |
| 1975,1979-1982 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975,1979-1983 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1979-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1979-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975,1979-1982,1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1975,1979-1982 | Ford | E-150 Econoline | Chateau |
| 1975,1979-1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1975 | Ford | E-150 Econoline | Northland |
| 1983-1996 | Ford | E-150 Econoline | XL |
| 1979-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1979-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
| 1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969-1974 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-200 Econoline | Club Wagon |
| 1970-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975,1979-1982,1984-1986 | Ford | E-250 Econoline | Base |
| 1975,1979-1982 | Ford | E-250 Econoline | Chateau |
| 1975,1979-1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1975 | Ford | E-250 Econoline | Northland |
| 1983-1991 | Ford | E-250 Econoline | XL |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Base |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1979-1980 | Ford | E-250 Econoline Club Wagon | Custom |
| 1969-1974 | Ford | E-300 Econoline | Base |
| 1970-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1974 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975,1979-1982 | Ford | E-350 Econoline | Base |
| 1975,1979-1982 | Ford | E-350 Econoline | Chateau |
| 1975,1979-1982 | Ford | E-350 Econoline | Custom |
| 1975 | Ford | E-350 Econoline | Northland |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Base |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1979-1980 | Ford | E-350 Econoline Club Wagon | Custom |
| 1996-2001 | Ford | Explorer | Eddie Bauer |
| 1996-2001 | Ford | Explorer | Limited |
| 1999 | Ford | Explorer | XLS |
| 1996-2001 | Ford | Explorer | XLT |
| 1969-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1969-1974,1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1978,1980-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger |
| 1978,1980-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1972-1974,1976-1978 | Ford | F-350 | Base |
| 1975-1978,1980 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1978,1980 | Ford | F-350 | Ranger |
| 1978,1980 | Ford | F-350 | Ranger Lariat |
| 1975-1978,1980 | Ford | F-350 | Ranger XLT |
| 1977 | Ford | F-350 | XLT |
| 1962-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1962-1969 | Ford | Fairlane | Base |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1962-1970 | Ford | Falcon | Base |
| 1964-1970 | Ford | Falcon | Futura |
| 1963-1965 | Ford | Falcon | Futura Sprint |
| 1962-1965 | Ford | Falcon Sedan Delivery | Base |
| 1963-1967 | Ford | Galaxie | Base |
| 1963-1974 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962-1964 | Ford | Galaxie 500 | Victoria |
| 1963-1970 | Ford | Galaxie 500 | XL |
| 1972-1974 | Ford | Gran Torino | Base |
| 1973-1974 | Ford | Gran Torino | Brougham |
| 1974 | Ford | Gran Torino | Elite |
| 1972-1974 | Ford | Gran Torino | Sport |
| 1972-1974 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1969 | Ford | GT40 | MK III |
| 1965-1974,1977-1982 | Ford | LTD | Base |
| 1970-1974 | Ford | LTD | Brougham |
| 1979-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1980-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1977-1979 | Ford | LTD | Landau |
| 1980-1982 | Ford | LTD | S |
| 1987-1991 | Ford | LTD Crown Victoria | Base |
| 1987-1991 | Ford | LTD Crown Victoria | LX |
| 1987-1991 | Ford | LTD Crown Victoria | S |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1971-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1964-1973,1979 | Ford | Mustang | Base |
| 1970-1971 | Ford | Mustang | Boss 302 |
| 1971-1972 | Ford | Mustang | Boss 351 |
| 1979 | Ford | Mustang | Ghia |
| 1983 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GLX |
| 1970-1973 | Ford | Mustang | Grande |
| 1983-1985 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1984 | Ford | Mustang | L |
| 1984-1985 | Ford | Mustang | LX |
| 1970-1973 | Ford | Mustang | Mach 1 |
| 1965-1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1995 | Ford | Mustang | SVT Cobra R |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1962-1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1974,1977-1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1962-1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968-1974,1977-1979 | Ford | Ranchero | GT |
| 1970-1974,1977-1979 | Ford | Ranchero | Squire |
| 1963-1964 | Ford | Sprint | Base |
| 1977-1981,1983-1988 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984-1986 | Ford | Thunderbird | Elan |
| 1984-1985 | Ford | Thunderbird | Fila |
| 1979,1981,1983 | Ford | Thunderbird | Heritage |
| 1983-1988 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983-1988 | Ford | Thunderbird | Sport |
| 1978-1981 | Ford | Thunderbird | Town Landau |
| 1971 | Ford | Torino | 500 |
| 1968-1974 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1971 | Ford | Torino | Cobra |
| 1968-1971 | Ford | Torino | GT |
| 1969-1971 | Ford | Torino | Squire |
| 1964-1965 | Griffith | 200 | Base |
| 1980,1982-1987 | Lincoln | Continental | Base |
| 1982-1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983-1985 | Lincoln | Continental | Valentino |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1662 reviews
Sort
Product Reviews
★★★★★ 5
Looks Great
Easy to assemble and looks fantastic with a set of pretty cube boxes. A happy purchase to organize my fabric and sewing stash.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
works and looks great
just as described. great quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Love it!
Sturdy, modern, perfect size. Love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
Solid... with a few quirks
Very simple assembly. Was sturdy after all screws were tightened. Be aware that this is particle board so it will bubble up if it gets wet. I learned this the hard way by putting a plant on it that sweat through the pot and damaged it. I have 4 stars because two of the screws stripped in the home because of the cheap wood (I was even being careful not to yet m tighten them too much). Additionally, the screw hole covers were only cheap stickers that started peeling off within 24hrs. Otherwise the product was solid. If you don't mind exposed screw holes then those is a good deal. One other thing to note is that it only comes with 4 square backing pieces to cover 4 of the cubbies, not all 8. I wasn't expecting any but only 4 was a little odd.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025
★★★★★ 5
Worth the money.
Was surprised with the way it was to be positioned, vertically. It’s perfect for where I wanted it. While it was different to my plan, I love it. It’s a good value for the price. It held bigger totes than I thought, it was easy to put together and seems to be well worth what I paid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
recommand products
Bogner Verbier Play 1.0 Janica Belt bag olive night
66.50
K&N 07-12 Honda CBR600RR Replacement Air Filter
95.83
Hollie 9mm 14kt Rose Gold Morganite Diamond Cushion Halo Bridal Set
1120.50
Lenard 41 Inch Manual Gliding Recliner, Piped Details, Charcoal Gray, Black - BM295079
462.13
Sem 79 Inch TV Media Entertainment Console, Sliding Doors, 2 Drawers, Brown - BM294127
363.10