Pay in installments of $63.62 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco 82-03 GMC S-15 / Sonoma - 6ft Bed Locker Side RailsThe best rated round tube truck bed rails with tie down ends are the classic locker rails. Made from polished 304 premium stainless steel tubing. These round tube bed rails are 1. 75" and feature chromed sanctioned anchor point tie down ends with a 500 lbs load capacity per end. They look wicked awesome and always come in handy for helping secure whatever you're hauling in the cargo box. The die cast ends are super strong and look great. They
The best rated round tube truck bed rails with tie-down ends are the classic locker rails. Made from polished 304 premium stainless steel tubing. These round tube bed rails are 1.75" and feature chromed-sanctioned anchor point tie-down ends with a 500 lbs load capacity per end. They look wicked awesome and always come in handy for helping secure whatever you're hauling in the cargo box.The die-cast ends are super strong and look great. They seamlessly mount into your pickup stake pocket holes with no drilling in minutes. Classic styling and manufactured by Putco in Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2003 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
| 1994-1998 | Chevrolet | S10 | SS |
| 1982-1992 | Chevrolet | S10 | Tahoe |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1994-2003 | Chevrolet | S10 | ZR2 |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1983-1986,1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2011 | Ford | Ranger | XLT |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2003 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2003 | GMC | Sonoma | SLS |
| 1996-2000 | Isuzu | Hombre | S |
| 1996-2000 | Isuzu | Hombre | XS |
| 1982-1987 | Isuzu | Pickup | Base |
| 1982-1987 | Isuzu | Pickup | DLX |
| 1983,1986-1992 | Isuzu | Pickup | LS |
| 1984-1985 | Isuzu | Pickup | LX |
| 1988-1995 | Isuzu | Pickup | S |
| 1989-1990 | Isuzu | Pickup | XS |
| 1986-1987 | Mazda | B2000 | Base |
| 1986-1987 | Mazda | B2000 | LX |
| 1986-1987 | Mazda | B2000 | SE-5 |
| 1987-1993 | Mazda | B2200 | Base |
| 1990-1993 | Mazda | B2200 | LE-5 |
| 1987-1989 | Mazda | B2200 | LX |
| 1987-1993 | Mazda | B2200 | SE-5 |
| 1994-1997,2002-2003 | Mazda | B2300 | Base |
| 1994-1997,2001,2003 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998-2001 | Mazda | B2500 | SE |
| 1998-2001 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1987-1993 | Mazda | B2600 | Base |
| 1990-1993 | Mazda | B2600 | LE-5 |
| 1987-1989 | Mazda | B2600 | LX |
| 1987-1993 | Mazda | B2600 | SE-5 |
| 1994-1996,2002 | Mazda | B3000 | Base |
| 2001-2003 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997,2002-2003 | Mazda | B4000 | Base |
| 2001-2003 | Mazda | B4000 | DS |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2001,2003 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Handheld Frother
This frother is amazing. Purchased it 6 weeks ago and I use it everyday. Has not needed a charge yet. So much easier than dealing with batteries.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Happily frothed
Keeps a charge much longer than I expected. Definitely glad I bought the stand. One day I will learn to turn it on when it's deeper in the mug so I stop splashing myself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Powerful
Bought this to replace my dying whisk. This frother is very powerful. I’ve only used it to make cold foam so far and I will say I’m impressed. I love that it stays on when you press the button and don’t need to hold it. Just remember to shut it off before you take it out of whatever you are mixing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 5
Very high speed
This is very powerful. Be careful you can easily slosh out your drink
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
So far so good
So far so good, but I’ve only had this for a short time not quite a month.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026