Pay in installments of $310.37 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton ELocker Differential 31 Spline 1.32in Axle Shaft DiameterThe Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on demand. At the flip of a dash switch, drivers can go from open to 100 percent locked. A second flip of the switch deactivates the unit to resume normal driving. The ELocker is the most reliable on demand differential, featuring selectable operation and net forged gears for added strength. This Part Fits: Year Make Model Submodel 1986 1997 Ford
The Eaton ELocker is an electronic, selectable differential designed for drivers that need traction on-demand. At the flip of a dash switch, drivers can go from open to 100-percent locked. A second flip of the switch deactivates the unit to resume normal driving. The ELocker is the most reliable on-demand differential, featuring selectable operation and net-forged gears for added strength.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1994 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 1983-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1990-1996 | Ford | Bronco | XL |
| 1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1984-1986 | Ford | Bronco II | Base |
| 1984-1990 | Ford | Bronco II | Eddie Bauer |
| 1987-1990 | Ford | Bronco II | XL |
| 1988-1990 | Ford | Bronco II | XL Sport |
| 1984-1985 | Ford | Bronco II | XLS |
| 1984-1990 | Ford | Bronco II | XLT |
| 1989-1990 | Ford | Bronco II | XLT Plus |
| 2005-2008,2010-2011 | Ford | Crown Victoria | Base |
| 2006-2009 | Ford | Crown Victoria | Fleet |
| 2005-2009 | Ford | Crown Victoria | LWB |
| 2005-2011 | Ford | Crown Victoria | LX |
| 2005-2006 | Ford | Crown Victoria | LX Sport |
| 2005-2011 | Ford | Crown Victoria | Police Interceptor |
| 2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 2003-2011 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2011 | Ford | E-150 | XL |
| 2006-2011 | Ford | E-150 | XLT |
| 2003-2005 | Ford | E-150 Club Wagon | Chateau |
| 2003-2005 | Ford | E-150 Club Wagon | XL |
| 2003-2005 | Ford | E-150 Club Wagon | XLT |
| 1984-1986,1992-2002 | Ford | E-150 Econoline | Base |
| 1983,1987-1991 | Ford | E-150 Econoline | Custom |
| 1983-2000 | Ford | E-150 Econoline | XL |
| 1992-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1987-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 1987-1991,2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1987-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003-2011 | Ford | E-250 | Base |
| 1984-1986,1992-2002 | Ford | E-250 Econoline | Base |
| 1983,1987-1991 | Ford | E-250 Econoline | Custom |
| 1983-2000 | Ford | E-250 Econoline | XL |
| 1984 | Ford | E-250 Econoline Club Wagon | Base |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1984,1987-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1987-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 2003-2005 | Ford | E-350 Club Wagon | Chateau |
| 2003-2005 | Ford | E-350 Club Wagon | XL |
| 2003-2005 | Ford | E-350 Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline | Base |
| 1987-1991 | Ford | E-350 Econoline | Custom |
| 1987-1998 | Ford | E-350 Econoline | XL |
| 1992-2002 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1987-2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1987-1991,2001-2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1987-1989,1991-2002 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1999-2011 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999-2000,2006-2011 | Ford | E-350 Super Duty | XL |
| 2006-2011 | Ford | E-350 Super Duty | XLT |
| 2008-2011 | Ford | Edge | Limited |
| 2007-2011 | Ford | Edge | SE |
| 2007-2011 | Ford | Edge | SEL |
| 2009-2011 | Ford | Edge | Sport |
| 2005-2011 | Ford | Escape | Hybrid |
| 2003-2011 | Ford | Escape | Limited |
| 2009-2011 | Ford | Escape | Limited Hybrid |
| 2001-2011 | Ford | Escape | XLS |
| 2001-2011 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1983-1985 | Ford | Escort | Base |
| 1983-1986 | Ford | Escort | GL |
| 1983 | Ford | Escort | GLX |
| 1983-1986 | Ford | Escort | GT |
| 1984-1985 | Ford | Escort | GT Turbo |
| 1985-1986 | Ford | Escort | L |
| 1983-1986 | Ford | Escort | LX |
| 1986 | Ford | Escort | Pony |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1983-1985 | Ford | EXP | Base |
| 1983 | Ford | EXP | GT |
| 1983 | Ford | EXP | HO |
| 1983-1986 | Ford | EXP | Luxury |
| 1986 | Ford | EXP | Sport |
| 1984-1985 | Ford | EXP | Turbo |
| 1997-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2015 | Ford | Expedition | EL King Ranch |
| 2007-2015 | Ford | Expedition | EL Limited |
| 2015 | Ford | Expedition | EL Platinum |
| 2011-2015 | Ford | Expedition | EL XL |
| 2007-2015 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2015 | Ford | Expedition | King Ranch |
| 2005-2015 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2015 | Ford | Expedition | Platinum |
| 2011-2015 | Ford | Expedition | XL |
| 2004-2006 | Ford | Expedition | XLS |
| 1997-2015 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2011-2015 | Ford | Explorer | Base |
| 1991-2010 | Ford | Explorer | Eddie Bauer |
| 1995 | Ford | Explorer | Expedition |
| 1993-2015 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2000-2003 | Ford | Explorer | Postal |
| 1991-2000,2013-2015 | Ford | Explorer | Sport |
| 1991-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2006 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 1991-2015 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2001-2002 | Ford | Explorer Sport | Base |
| 2003 | Ford | Explorer Sport | XLS |
| 2003 | Ford | Explorer Sport | XLT |
| 2005 | Ford | Explorer Sport Trac | Adrenalin |
| 2001 | Ford | Explorer Sport Trac | Base |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2002 | Ford | Explorer Sport Trac | XL |
| 2003-2005 | Ford | Explorer Sport Trac | XLS |
| 2003-2005,2007-2010 | Ford | Explorer Sport Trac | XLT |
| 1983-1986,1997-2000 | Ford | F-150 | Base |
| 1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2014 | Ford | F-150 | King Ranch |
| 1997-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 1995-1996 | Ford | F-150 | Special |
| 2004-2014 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1983-2014 | Ford | F-150 | XL |
| 1983 | Ford | F-150 | XLS |
| 1983-1984,1993-2014 | Ford | F-150 | XLT |
| 1985-1992 | Ford | F-150 | XLT Lariat |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1983-1986 | Ford | F-250 | Base |
| 1987-1992 | Ford | F-250 | Custom |
| 1983-1992 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1983-1984 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1983 | Ford | Fairmont | Futura |
| 1983 | Ford | Fairmont | S |
| 2009-2011 | Ford | Flex | Limited |
| 2009-2011 | Ford | Flex | SE |
| 2009-2011 | Ford | Flex | SEL |
| 2011 | Ford | Flex | Titanium |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 1983-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1983-1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1983-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1994-2014 | Ford | Mustang | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 1983 | Ford | Mustang | GL |
| 1983 | Ford | Mustang | GLX |
| 1983-2014 | Ford | Mustang | GT |
| 2001 | Ford | Mustang | GT Bullitt |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1983-1984 | Ford | Mustang | L |
| 1984-1993 | Ford | Mustang | LX |
| 2003-2004 | Ford | Mustang | Mach 1 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Great buy!
Size: Medium, Color: (001) Black / Black / White
My husband loves these. The socks are warm and thick and extremely comfortable. They support the foot and he works outside all day and has had them for a little over a month. They stay in place and don’t move move around while he’s outside moving around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2025
★★★★★ 5
Happy Customer
Size: Medium, Color: (001) Black / Black / White
Item was as describe, comfortable and stays in place thick but breathable ! I will order from this company again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2026
★★★★★ 5
Love these socks
Size: Large, Color: (035) Steel / White / Black
Great quality socks
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Good quality
Size: Large, Color: (035) Steel / White / Black
These are a bit thicker then a compression sock and they come up higher on the ankle than a no-show sock normally does. They are very comfortable and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Good quality socks
Size: X-Large, Color: (001) Black / Black / White
Great value and great product and comfort. Not thin and wears well not like thin socks in a size that fits
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
recommand products
EBC 08-10 Pontiac G8 3.6 USR Slotted Front Rotors (298x30mm)
181.00
EBC 06-11 Dodge Nitro 3.7 USR Slotted Front Rotors (302x28mm)
174.00
PBS ProComp Rear Brake Pads Toyota GR Yaris 20+
99.99
EBC 07-08 Mazda CX-9 3.5 USR Slotted Front Rotors (320x28mm)
219.50
EBC 07-10 Chevrolet Cobalt 2.2 5 Lug USR Slotted Front Rotors (280x24mm)
152.00