Pay in installments of $6.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Drycharger Air Filter Wrap HD-0800 BlackThe K&N Drycharger is a silicone treated, polyester wrap that is made to cover K&N Air Filters or Personal Watercraft Flame Arrestors. These Drychargers, which are similar to the K&N Prechargers, contain uniform micron sized openings that allow high air flow. Yet, due to the Drychargers silicone treated polyester wrap, the amount of water that reaches the air filter or flame arrestor is limited. This Part Fits: Year Make Model Submodel 2012 2016
The K&N Drycharger is a silicone treated, polyester wrap that is made to cover K&N Air Filters or Personal Watercraft Flame Arrestors. These Drychargers, which are similar to the K&N Prechargers, contain uniform micron sized openings that allow high air flow. Yet, due to the Drychargers silicone treated polyester wrap, the amount of water that reaches the air filter or flame arrestor is limited.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2007 | Harley-Davidson | FLHR Road King | Base |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2007 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2014-2015 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2010 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2007 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | Base |
| 2001,2007-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2007-2015 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2007 | Harley-Davidson | FLTR Road Glide | Base |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2016 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2012,2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2016 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2007-2009 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2016 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 2007-2008,2010-2016 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2012-2013 | Harley-Davidson | FXS Blackline | Base |
| 2014-2015 | Harley-Davidson | FXSB Breakout | Base |
| 2007 | Harley-Davidson | FXST Softail Standard | Base |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
Definitely worth the price
Size: 6.5, Color: Black/Black
Absolutely love these boots! I originally bought them to wear in NYC in December & they did not disappoint. They were comfortable, cute, durable and worked well in the slush/snow. The traction on the bottom is also nice! They kept me warm with wool socks. I wear them almost daily now. Perfect for everyday. easy to wear with variety of outfits. Good every day shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Snagged a deal
Size: 7, Color: Redwood/Gum 10
I waited and waited to get these boots! I knew I was chancing it, but they went on sale, and I snagged them! I am a size 7, and they fit nicely with socks. a little loose, barefooted, but what psycho wears boots without socks? They are comfortable and really well-made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 4
Cute, comfortable waterproof boots (a little snug to put on)
Size: 7, Color: Velvet Tan/Gum 2
These are really cute Chelsea-style boots and feel very comfortable once they’re on. The waterproof material is great for wet weather and the sole feels sturdy with good traction. They look stylish enough to wear casually but still feel practical for rainy days.
The only downside is they can be a little difficult to put on at first because the opening is somewhat snug, but once they’re on they fit well and feel supportive. Overall they’re a great waterproof boot and I’ve enjoyed wearing them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Surprisingly great for my wide feet and high instep!
Size: 10.5, Color: Velvet Tan/Gum 2
So thrilled I took a chance on these. Finding boots is impossible for me. I have wide feet, a super high instep, a bunion on one foot, and I wear a hard to find size (10.5). I ordered the 10.5 and 11 in these expecting I might need to size up for width (if I could even get them on). It was a struggle getting the 10.5s on the first time, and once I did they were somewhat uncomfortable on the top of my left foot. But I read that they would relax so decided to give it a go because I need waterproof boots for an upcoming trip and the 11s felt too long. After two days of light wear, they are already breaking in and I have no more discomfort. Getting them on is already easier and they are plenty wide enough and very comfortable to walk in. These are true to size. Super happy and worth a day of mild discomfort to break them in!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Comfortable, sturdy, waterproof
Size: 9.5, Color: Black/Black
Loce, love, love these boots. Have walked ten miles with no foot pain around NYC. They go with everything and and are so comfortable. As they are waterproof/resistant, they get a little warm in high temps, but perfect three-season boots.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
recommand products
Injen 14 Ford Fiesta ST 1.6L Turbo 4Cyl Wrinkle Black Short Ram Intake w/MR Tech
153.69
Blanco 6-in Urban Bronze/alabaster Led Pendant | PD325106UBAR-UNV
152.04
Arden 23-in Matte Black/opal Glass Led Wall/vanity Light | WV616223MBOP-UNV
159.60
Ichiban Kuji The Quintessential Quintuplets Season 2 Prize F Ichika Nakano Frame Stand ~Blessed Departure~
17.99
Kooks 2020 Mustang GT500 5.2L 2in x 3in SS Headers w/GREEN Catted Connection Pipe
1607.88