
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes BSD7373 - BSD rotors with a V pattern, improves heat dispersion and helps pads run coolerEBC's BSD rotors feature a "V" pattern which improves heat dispersion and helps the pads run cooler on average over OE style rotors. BSD rotors are a perfect addition to any vehicle looking to add performance and style to any vehicle. Specifications: Description_ASM Rear BSD Rotors 2009 thru 2014 CADILLAC Escalade 6. 0 hybrid Description_ASM Rear BSD Rotors 2007 CADILLAC Escalade ESV 6. 2 2WD Description_ASM Rear BSD Rotors 2007 CADILLAC Escalade ESV
EBC's BSD rotors feature a "V" pattern which improves heat dispersion and helps the pads run cooler on average over OE style rotors. BSD rotors are a perfect addition to any vehicle looking to add performance and style to any vehicle.
Specifications:
| Description_ASM | Rear BSD Rotors 2009 thru 2014 CADILLAC Escalade 6.0 hybrid |
| Description_ASM | Rear BSD Rotors 2007 CADILLAC Escalade ESV 6.2 2WD |
| Description_ASM | Rear BSD Rotors 2007 CADILLAC Escalade ESV 6.2 4WD |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CADILLAC Escalade ESV 6.2 2WD |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CADILLAC Escalade ESV 6.2 4WD |
| Description_ASM | Rear BSD Rotors 2015 and up CADILLAC Escalade ESV 6.2 2WD |
| Description_ASM | Rear BSD Rotors 2015 and up CADILLAC Escalade ESV 6.2 4WD |
| Description_ASM | Rear BSD Rotors 2007 CADILLAC Escalade EXT 6.2 2WD |
| Description_ASM | Rear BSD Rotors 2007 CADILLAC Escalade EXT 6.2 4WD |
| Description_ASM | Rear BSD Rotors 2008 thru 2013 CADILLAC Escalade EXT 6.2 2WD |
| Description_ASM | Rear BSD Rotors 2008 thru 2013 CADILLAC Escalade EXT 6.2 4WD |
| Description_ASM | Rear BSD Rotors 2007 CADILLAC Escalade 6.2 2WD |
| Description_ASM | Rear BSD Rotors 2007 CHEVROLET Avalanche 5.3 |
| Description_ASM | Rear BSD Rotors 2008 thru 2013 CHEVROLET Avalanche 5.3 |
| Description_ASM | Rear BSD Rotors 2007 CHEVROLET Avalanche 6.0 |
| Description_ASM | Rear BSD Rotors 2008 thru 2013 CHEVROLET Avalanche 6.0 |
| Description_ASM | Rear BSD Rotors 2007 CHEVROLET Silverado 1500 (2WD) With Rear Rotors |
| Description_ASM | Rear BSD Rotors 2008 thru 2013 CHEVROLET Silverado 1500 (2WD) With Rear Rotors |
| Description_ASM | Rear BSD Rotors 2014 thru 2019 CHEVROLET Silverado 1500 (2WD) - |
| Description_ASM | Rear BSD Rotors 2007 CHEVROLET Silverado 1500 (4WD) With Rear Rotors |
| Description_ASM | Rear BSD Rotors 2008 thru 2013 CHEVROLET Silverado 1500 (4WD) With Rear Rotors |
| Description_ASM | Rear BSD Rotors 2014 thru 2019 CHEVROLET Silverado 1500 (4WD) - |
| Description_ASM | Rear BSD Rotors 2007 CADILLAC Escalade 6.2 4WD |
| Description_ASM | Rear BSD Rotors 2007 CHEVROLET Suburban 1500 (2WD) 5.3 |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CHEVROLET Suburban 1500 (2WD) 5.3 |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CHEVROLET Suburban 1500 (2WD) 6.0 |
| Description_ASM | Rear BSD Rotors 2015 and up CHEVROLET Suburban 1500 (2WD) - |
| Description_ASM | Rear BSD Rotors 2007 CHEVROLET Suburban 1500 (4WD) 5.3 |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CHEVROLET Suburban 1500 (4WD) 5.3 |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CHEVROLET Suburban 1500 (4WD) 6.0 |
| Description_ASM | Rear BSD Rotors 2015 and up CHEVROLET Suburban 1500 (4WD) - |
| Description_ASM | Rear BSD Rotors 2007 CHEVROLET Tahoe 2WD - |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CHEVROLET Tahoe 2WD - |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CADILLAC Escalade 6.2 2WD |
| Description_ASM | Rear BSD Rotors 2015 and up CHEVROLET Tahoe 2WD - |
| Description_ASM | Rear BSD Rotors 2007 CHEVROLET Tahoe 4WD |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CHEVROLET Tahoe 4WD |
| Description_ASM | Rear BSD Rotors 2015 and up CHEVROLET Tahoe 4WD - |
| Description_ASM | Rear BSD Rotors 2008 thru 2013 CHEVROLET Tahoe Hybrid 6.0 Hybrid |
| Description_ASM | Rear BSD Rotors 2007 GMC Sierra 1500 1/2 Ton 2WD/4WD with rear rotors |
| Description_ASM | Rear BSD Rotors 2008 thru 2013 GMC Sierra 1500 1/2 Ton 2WD/4WD with rear rotors |
| Description_ASM | Rear BSD Rotors 2014 thru 2019 GMC Sierra 1500 1/2 Ton 2WD/4WD |
| Description_ASM | Rear BSD Rotors 2007 GMC Yukon/Yukon Denali 2WD - |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 GMC Yukon/Yukon Denali 2WD - |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 CADILLAC Escalade 6.2 4WD |
| Description_ASM | Rear BSD Rotors 2015 and up GMC Yukon/Yukon Denali 2WD - |
| Description_ASM | Rear BSD Rotors 2007 GMC Yukon/Yukon Denali 4WD |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 GMC Yukon/Yukon Denali 4WD |
| Description_ASM | Rear BSD Rotors 2015 and up GMC Yukon/Yukon Denali 4WD - |
| Description_ASM | Rear BSD Rotors 2007 GMC Yukon Hybrid 6.0 |
| Description_ASM | Rear BSD Rotors 2008 thru 2013 GMC Yukon Hybrid 6.0 |
| Description_ASM | Rear BSD Rotors 2007 GMC Yukon XL / Denali XL 1500 - |
| Description_ASM | Rear BSD Rotors 2008 thru 2014 GMC Yukon XL / Denali XL 1500 - |
| Description_ASM | Rear BSD Rotors 2015 and up GMC Yukon XL / Denali XL 1500 - |
| Description_ASM | Rear BSD Rotors 2015 and up GMC Yukon XL 2500 - |
| Description_ASM | Rear BSD Rotors 2015 and up CADILLAC Escalade 6.2 2WD |
| Description_ASM | Rear BSD Rotors 2016 and up CADILLAC Escalade 6.2 2WD (Brembo) |
| Description_ASM | Rear BSD Rotors 2015 and up CADILLAC Escalade 6.2 4WD |
| Description_ASM | Rear BSD Rotors 2016 and up CADILLAC Escalade 6.2 4WD (Brembo) |
| Description_DEF | Disc Brake Rotor Set |
| Description_DES | BSD rotors with a V pattern, improves heat dispersion and helps pads run cooler |
| Description_EXT | EBC's BSD rotors feature a "V" pattern which improves heat dispersion and helps the pads run cooler on average over OE style rotors. BSD rotors are a perfect addition to any vehicle looking to add performance and style to any vehicle. |
| Description_FAB | EBC's Newest Track and Street Design |
| Description_FAB | New bi-directional fine blade slot pattern for fast degassing |
| Description_FAB | Great for Fast street and Premium Sedan |
| Description_FAB | V Groove to aid in heat dispersion |
| Description_FAB | Black Geomet coating for corrosion resistance |
| Description_INV | EBC Brakes - BSD V Slotted Rotors |
| Description_MKT | EBC's BSD rotors feature a "V" pattern which improves heat dispersion and helps the pads run cooler on average over OE style rotors. BSD rotors are a perfect addition to any vehicle looking to add performance and style to any vehicle. |
| Description_SHO | BSD V Slotted Rotors |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2194 reviews
Sort
Product Reviews
★★★★★ 5
Accurate
Color: Stainless Steel, Size: Medium Size
Just place it on the counter, press the power button, and you’re ready to weigh ingredients instantly. The digital display is clear and easy to read, and switching between grams and ounces is fast and intuitive which makes it great whether I’m following recipes or tracking portions for meal planning.
The weighing platform is spacious enough to fit bowls, plates, or containers and the scale is impressively accurate even with small amounts like spices or coffee grounds. I’ve used it for baking precise measurements, prepping meal portions for a keto plan, and tracking food for weight‑loss goals, and it performs consistently every time.
It also has useful features like a tare function which lets you subtract the weight of your container so you only measure what matters. The scale feels sturdy and well‑made yet still lightweight and easy to store when not in use.
Overall this Etekcity food scale is a fantastic value and a must‑have for anyone serious about cooking, baking, or healthy living. I’ll definitely be using it for years and would buy it again without hesitation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
Great Kitchen Purchase
Color: Stainless Steel, Size: Medium Size, Color: Stainless Steel, Size: Medium Size
I didn’t realize how much I needed a kitchen scale until I got this. It’s really accurate and makes cooking (especially baking) so much easier and more consistent.
The tare function is a game changer—you can zero out the bowl and keep adding ingredients without extra measuring cups. It’s also easy to switch between grams and ounces, which is great for following different recipes. Most digital scales measure very precisely, often down to about 1 gram, which makes a big difference for accuracy.
It’s compact, easy to clean, and doesn’t take up much space on the counter. Overall, such a simple tool but makes a big difference—definitely worth having in any kitchen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Great little scale!
Color: Stainless Steel, Size: Medium Size
Love this little guy! It's small I use it for all my meals. When in a rush I can just toss it in my lunch box and use it at work. Super convenient. It sits on my counter no bigger than a side plate. Worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Food scale
Color: Stainless Steel, Size: Medium Size, Color: Stainless Steel, Size: Medium Size
This product is worth the price. The only thing is that it kind of doesn’t work sometimes when you are trying to switch the unit and you might have to double click (as shown in my video) other than that the product works perfect for measuring my food and even my liquids. It’s the perfect size not too big and bulky but it also isn’t that small. As you can see in my picture it’s small enough to fit in my drawer (I don’t like to leave it on my counter) it’s a tiny bit bigger than an Alexa.i also like that the price isn’t to high . I would definitely recommend this product! It’s a sturdy product it doesn’t move when you’re putting any items on it. It’s easy to clean off as well. Another thing is it takes batteries ( it takes AAA batteries, just 2 of them) and I liked how it came with batteries inside of them already .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Lightweight, accurate, and perfect for everyday use
Color: Stainless Steel, Size: Medium Size
This kitchen scale is a great tool for anyone doing meal prep, baking, or tracking food. It’s lightweight and compact, so it doesn’t take up much space and is easy to store when not in use.
Accuracy is spot on—it measures consistently in grams and ounces, which is perfect for portion control and precise recipes. The tare function works smoothly, making it easy to weigh multiple ingredients in one container.
The stainless steel surface is a nice touch—it looks clean and is easy to wipe down after use. The display is clear and easy to read, even in lower light.
For the price, it’s hard to beat. It does exactly what you need without any unnecessary extras.
Pros:
-Lightweight and compact
-Accurate and consistent measurements
-Easy-to-use tare function
-Stainless steel surface (easy to clean)
-Great value
Cons:
-Small size may not fit very large bowls
-Basic features (no advanced tracking)
Overall: A reliable, no-frills kitchen scale that gets the job done. Perfect for meal prep, dieting, and everyday cooking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026