Pay in installments of $12.68 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT20B7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 20 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 20 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 24 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 20 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 250 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 250 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 30 A 40 °C - 10 min for power circuit 61 A 40 °C - 1 min for power circuit 105 A 40 °C - 10 s for power circuit 210 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 25 A gG at <= 690 V coordination type 1 for power circuit 20 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Power dissipation per pole | 1.56 W AC-1 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | GOST UL CSA RINA CCC BV GL LROS (Lloyds register of shipping) DNV |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 |
| Operating time | 4...19 ms opening 12...22 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 10 Gn for 11 ms |
| Height | 85 mm |
| Width | 45 mm |
| Depth | 92 mm |
| Net weight | 0.365 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Under investigation |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Pleasantly surprised!
Size: Queen, Style: 2 Dark Gray
I had been searching for a quality mattress topper in hopes of extending the life of our mattress. I compared a few options and kept coming back to this one. I have to admit I was skeptical because the price point was lower than many options. This topper is SO comfortable and soft! I left it laying out for a couple hours and then followed the instructions to put it in the dryer. Worked like a charm. I’ve been going through issues with hip pain and this has made a difference in my sleep and I’m waking up in less pain. So happy I tried this out. The padding is so comfortable and fit on the mattress using the same sheet we had.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
So perfectly soft
Size: King, Style: 2 Dark Gray
My husband was complaining about the mattress, and wants to spend a lot of money on a new one like the ones at the Waldorf. I asked him to give me a chance to try to fix it first. Watched youtube videos about hotel style beds, and landed on the need for a mattress topper.
This one is so... very... comfortable. I thought the grid pattern would bother me, but nope. You don't realize how much heat you soak up from your mattress until you get a nice airy layer in between. I almost completely stopped sweating at night, and he's stopped complaining about hurting as much.
This is another of those items that I'm scared of washing too much, but it's held up with care and caution. If it starts to get a bit too squished, I just fluff it in the dryer and the padding poofs right back up. The sides are deep and my mattress sinks right into the pocket with no pulling. I have bad back pain and I am certain this has been helping support my back a bit better, so I wake up more refreshed. I'm sorta popping out of bed like I used to years ago.
He still plans on a new mattress, but this has saved us money, for now, and when we get the new one, this will layer on top like a dream. I'm glad I took the chance on this, it has really improved our rest, and that's so important.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Cloud like plushness without loss of support
Size: Queen, Style: 1 Green
Cloud like plushness while not losing support. Bought a new high end plush mattress and adjustable bed frame with massage and still wasn’t feeling that cloud like feeling that I like. I don’t like foam toppers because it is too soft and it lacks support. This topper fit perfectly on a 13” tight top mattress over the protector. The topper was exactly what I was looking for. So comfortable, cool, and put me to sleep right away. Massage feature on adjustable base feels the same as it did without the topper, but the bed is just more comfortable and hard to not want to be lazy in it all day now. For the price, this can’t be beat. If you’re looking for a mattress topper to enhance the comfort of what you already have, buy this. You won’t be disappointed!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Very, very soft and cushiony that I can feel even thru the fitted sheet .
Size: King, Style: 1 Green
Very well packaged. Box was very heavy, but once I got thr shrink wrapped package opened, it inflated on its own. It is a perfect fit. Although it isn't thick, it is extremely soft and my back and hip feel better (arthritis and sciatica). I plan on getting a memory foam pad to put underneath, but for now, I am reasonably pleased. The quality was so good, I decided to keep it instead of going thru the trouble of repacking it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Soft & Durable Mattress Protector
Color: 1 Gray, Size: Queen, Color: 1 Gray, Size: Queen
Excellent mattress cover. The fabric feels soft and comfortable while providing great protection for the mattress. It has an elegant design that gives the bed a clean and modern look. It fits well, is easy to put on, and stays in place. Great value for the price. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
recommand products
Parkhouse 1200mm L Shape Combination Basin and WC Unit - Anthracite Woodgrain
354.98
Mono Toilet Roll Holder - Chrome
19.95
Majestic 1700 Freestanding Bath with Frame
392.98
Night Stand with Fabric Drawer, Side Table with Mesh Shelf, Bedroom Nightstand, Fabric Drawer Dresser, Open Shelf, Metal Frame, Couch Side, Rustic Brown
44.99
Bradwell 1100mm Combination Unit Anthracite Woodgrain & Semi Recessed Square Basin
324.98