Pay in installments of $63.12 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Monster Sucker® Air Cleaner Kit - ChromeFeatures Monster Sucker kit features Big Sucker hidden breather technology and more filter surface area for maximum performance Hidden breathers are O ringed at the heads and exit out the mouth of the injector carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware Filter features a built in inverted top to pull in air not only from all sides of the filter but also from the front, which results in more
Features
- Monster Sucker kit features Big Sucker “hidden breather” technology and more filter surface area for maximum performance
- Hidden breathers are O-ringed at the heads and exit out the mouth of the injector/carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Filter features a built-in inverted top to pull in air not only from all sides of the filter but also from the front, which results in more performance-gaining airflow
- Filter is constructed from synthetic material that is water-resistant, which in most cases eliminates the need for a rain sock
- Filter is reusable and does not require oil; just rinse and re-use
Specs
| Product Name | Air Cleaner Kit |
| Model | Monster Sucker |
| Design | Breather |
| Air Cleaner Shape | Cone |
| Color/Finish | Chrome |
| Base Color | Silver |
| Filter Media Material | Synthetic |
| Material | Aluminum |
| Features | Washable / Water Resistant / Reusable |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLHRI Road King |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005, 2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 5
Great Milk Frother for Coffee Lovers
Color: Storage Cover Black, Size: Rechargeable, Color: Storage Cover Black, Size: Rechargeable
I’m really happy with this electric milk frother. It is easy to use, rechargeable, and makes rich, creamy foam in just a few seconds. It works great for coffee, lattes, cappuccinos, and even hot chocolate. The design is sleek and comfortable to hold, and it is very easy to clean after use. The battery lasts well, and I like that I don’t need disposable batteries. Overall, this is a great product for anyone who enjoys making coffee drinks at home. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Great purchase
Color: Storage Cover Black, Size: Rechargeable
I've had my Circle Joy Frother since May 11th, and I've have used it every day. It's the best frother I've ever ordered or owned. It's powerful, works great and it's rechargeable, no batteries to buy for this one. I'll buy this one again if or when it stops working. I'm very satisfied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Game Changer for Coffee Lovers
Color: Storage Cover Black, Size: Rechargeable
I purchased the Circle Joy Rechargeable frother mostly because of the price. The frothy-whipped cream is a treat on the weekends, and the last hand frother I purchased zapped out. WoW - this one is amazing! The last one I had was battery operated, and wasn't as fast as this one. I now use it everyday because it works so quickly. It comes with a "lid" for the blender part, so I can toss in my briefcase. Love that recharges quickly so its ready when I am. Great price, easy to use, looks sleek, and tiny enough to take with you. LOVE, FiVE Stars
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Great for short term
Color: Storage Cover Black, Size: Rechargeable
Works great when it works.... But I've bought three this year and two of them just unexpectedly died with no logical reason. Giving up and trying a new brand for my protein coffee drinks. *Edit....after original review the seller offered a refund and apologized for the issues I had. Bumping up my rating for proactive customer service and trying to make things right.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great buy!
Color: Storage Cover Black, Size: Rechargeable
Great product. I'm glad I bought this to replace my old, cheap one that I got from Ikea. I like that it has double whisk as it does froth my liquids really well. I like the speed of it and it's easy to use and wash. The battery life is pretty long as well. I haven't charged it since I got it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
recommand products
2024-2025 KTM 250 EXC 9T New Starter Motor Engine Starting A44040201000 Generic
77.77
For VW Caddy (2K) 2003-2015 Control Unit Steering Column Electronic Module 1K0953549BG
77.77
51247207015 2× Rear Electric Tailgate Gas Strut For BMW 5er Touring F11 550i 2010/09-2017/02 4.4L
110.55
For Mercedes-Benz C250 W204 2012-2015 l4 1.8L Petrol Coupe M271 Engine Oil Cooler Filter Housing A2711801410
57.77
For Skoda Kodiaq 2016-2023 1PCS Rear Electric Tailgate Gas Strut 565827851A 56G827851
49.88