Pay in installments of $43.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Monster Sucker® Air Cleaner Kit - BlackFeatures Monster Sucker kit features Big Sucker hidden breather technology and more filter surface area for maximum performance Hidden breathers are O ringed at the heads and exit out the mouth of the injector carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware Filter features a built in inverted top to pull in air not only from all sides of the filter but also from the front, which results in more
Features
- Monster Sucker kit features Big Sucker “hidden breather” technology and more filter surface area for maximum performance
- Hidden breathers are O-ringed at the heads and exit out the mouth of the injector/carb to provide efficient engine breathing, eliminating the need for any external hoses or hardware
- Filter features a built-in inverted top to pull in air not only from all sides of the filter but also from the front, which results in more performance-gaining airflow
- Filter is constructed from synthetic material that is water-resistant, which in most cases eliminates the need for a rain sock
- Filter is reusable and does not require oil; just rinse and re-use
Specs
| Product Name | Air Cleaner Kit |
| Model | Monster Sucker |
| Design | Breather |
| Air Cleaner Shape | Cone |
| Color/Finish | Black |
| Base Color | Black |
| Filter Media Material | Synthetic |
| Material | Aluminum |
| Features | Washable / Water Resistant / Reusable |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2002-2006 | Harley-Davidson | FLHRI Road King |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005, 2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Feel like a cloud on the skin. Very gentle and refreshing wipes.
Size: 80 Count (Pack of 3)
I was in need of some wipes to use (for various purposes), and came across this brand. I thought these would be a good choice for me, and decided to order them.
I am very appreciative of how nicely these wipes were presented; the wipes were in great shape, and has no leaking or other issues.
I ordered the pack of 3, which each has 80 wipes (so, a total of 240 wipes in all). I love how soft and durable these wipes are; these are perfect for changing diapers, or for a quick refresh in the bathroom. Additionally, these could be great for pet wipes as well (in my experience).
I love the way the wipes come in these very full and sturdy packs; I love the detailing that went into the design of these wipes. The flip-top is easy to use, and I personally find the cloud shape lid to be adorable.
These packs retain their moisture, and each wipes feels very moisturizing and soft. I like how the wipes are larger than the other brands of wipes I've tried in the past.
Each wipe is large enough to get a lot done, and has one side that is more textured (great for removing stuck-on messes). These have been very gentle on my skin, as well as my family's.
I'm very fond of these Bc Babycare Cloud Moist baby wipes, and would recommend to others. I think these are a nice value, as the packs contain 80 wipes each; wipes are much larger than other brands I've tried (meaning that I don't need to use as many). Great product, and would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
★★★★★ 5
A good find!
Size: 80 Count (Pack of 3)
This is a really thick pack of wipes. The wipes themselves are thick and textured. You can use one or two and be good to go. A little more pricey but you’re using less wipes for each change. Overall I like them. Good smell and no irritations. They clean well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Love these
Size: 80 Count (Pack of 3)
I love these for my toddler, they are bigger than regular wipes and have a soft side and a scrubbing side made with raised dots that are still soft on the skin. They are wet enough to do a great job and I like that there is no alcohol. Great value for the price and really sturdy quality. Diaper rash has lessened since we switched to these. I've ordered several times. Easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 20, 2025
★★★★★ 5
Thick and big wipes
Size: 80 Count (Pack of 3)
Great quality and very moist. Great for cleaning up after a baby
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Best wipes I’ve ever used
Size: 10 Count (Pack of 6)
The price was so affordable I thought I might be disappointed. I’ve tried maybe 5 other brands and this is by FAR the best wipes and in perfect packaging for in home and travel use. The wipes are very thick, they do not break for ANYTHING I’m shocked. No fuzzy stringy debris like other wipes I’ve tried. Great for sensitive skin ! Will continue to buy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026