Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
XD4PA24Main Range of product Harmony XDA Product or component type Joystick controller Device short name XD4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Type of operator Spring return to 0 position, long operating shaft 54 mm length Operator position information 5 positions Operator direction information 4 directions Contacts type and composition 1 NO Contact operation Slow break
Main
| Range of product | Harmony XDA |
| Product or component type | Joystick controller |
| Device short name | XD4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Type of operator | Spring return to 0 position, long operating shaft 54 mm length |
| Operator position information | 5 positions |
| Operator direction information | 4 directions |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.133 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Round |
| Notch per direction | 1 |
| Contacts usage | Standard |
| Positive opening | Without |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-1 UL 508 EN/IEC 60947-5-5 CSA C22.2 No 14 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 JIS C8201-1 |
| Product certifications | UL listed LROS (Lloyds register of shipping) CSA RINA BV DNV GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 116 reviews
Sort
Product Reviews
★★★★★ 3
Crumbly, odd texture
Size: Large, Color: Duo Pack
Neither of my dogs were very interested in these. They did chew on the antler-shaped versions more so than the infinity-style versions. When they did chew on these, they didn’t hold up well or last long. These have a strange, crumbly texture when chewed. You’ll find bits and pieces of these chews where the dogs have been chewing. Will not be reordering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 5, 2026
★★★★★ 4
This appears to be a good alternative to the hard plastic chew toys.
Size: Large, Color: Duo Pack
My dog is a heavy chewer. I decided to try this brand out after using a different brand for quite awhile. while my dog seems to like it and carries it around (the pretzel shaped one) he doesn't seem to attack it as whole heartedly as his old brand, I'm thinking it might be the shape, we will see when he wears it out and I switch him to the antler shape. What I like most about it is it doesn't tear my hand up like the other brand did after he had been chewing it for awhile. While it is wearing down some it seems to do it in a more mild manner. Since we haven't had it long I would give this 3.5 stars because I don't know if it will last as long and not sure f it is just the shape that has him more mellow with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Choose your shape
Size: Medium, Color: Duo Pack
I love the idea of the dogs not eating nylabone plastic so have been searching for "healthier" options that last for heavy chewers. Two German Sherpherds, they are not big fans of the circular shaped toy but love the antler shaped one and even with both chewing on it, has not been destroyed yet and is not cutting their gums open. I am not finding pieces laying in the carpet. Recommend this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
all natural - dogs love them!!
Size: Large, Color: Antler
Our golden retriever and lab both love these chews! All natural, not plastic like other brands. This is their favorite chew toy!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
My dog likes it!
Size: Medium, Color: Antler, Size: Medium, Color: Antler
My aggressive chewer loves it! I have a 20 pound rat terrier ....small was recommended, but we went with a medium. He went to work on it right away. He is not picky about chew bones but it makes me feel better that it is a natural material. The chewed photo is about 30 mins after giving it to him.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026