Pay in installments of $93.28 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin 2002-2018 Dodge/Ram 1500 HD Headache Rack - BlackHDX Commercial Grade Headache Rack protects your rear window from potential damage from shifting cargo. Welded tie off hooks for securing your load are standard on all applications. Angled louvers keep sunlight out the cab cool and prevent UV damage to your interior all while allowing unobstructed visibility. 4 mount tabs give you the option of adding safety lights or accessories. Accommodates all major brand tool boxes. 2 diameter round top tube
HDX Commercial Grade Headache Rack protects your rear window from potential damage from shifting cargo. Welded tie-off hooks for securing your load are standard on all applications. Angled louvers keep sunlight out the cab cool and prevent UV damage to your interior all while allowing unobstructed visibility. 4 mount tabs give you the option of adding safety lights or accessories. Accommodates all major brand tool boxes. 2 diameter round top tube makes it easy to slide laddersThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2014-2016 | Ram | ProMaster 2500 | Base |
| 2014-2016 | Ram | ProMaster 3500 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 1
Not strong. Didn't last
Color: Large size (7.9")
Was ripped apart very quickly. Not strong. Would not buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 4
Keeps her busy!
Color: Medium size (5.9")
Our Molly loves this. Only thing is that it is a little too big for our Maltipoo, but she still tries to keep up with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Tough
Color: Medium size (5.9")
So far my dog hasn’t destroyed it! And it’s been a month. So I call that a win. Plus he loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Perfect for active dogs
This is a must-have if your dog loves to fetch. It throws the ball far with very little effort and keeps your hands clean—no more slobbery chuckit balls.
Lightweight, durable, and makes playtime much more fun (and less tiring for me!).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Way better than the M size for us
Like most people that have dogs I first went with the M size or Tennis ball size (about 2.5") chuckit for my 65-70 lbs Lab. After having that for a while and my dogs' evolution from liking to chase the ball to wanting to catch it, I started seeing how the M size could cause some life threating problems for my pup. I was on the fence for several weeks when I came across this option that included a 3" ultra ball as well as a 3" fuzzy tennis ball like ball. These balls can fly so much farther with less effort and my furry friend seeming to like them more than the 2.5 inch. It also seems to fit their mouth better allowing them to enjoy 'the game' (you lost by the way) much more.
If you have a larger dog or your dog has a big mouth, please trust me when I say skip the 2.5" M size balls. You and your dog will haves much more fun with this 3" size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2024
recommand products
Ashley Wrinkle Black - last pairs 36, 39, 40
141.75
Mustang Classic Flotation Coat - Red - XL
213.07
Mustang High Visibility Industrial Mesh Vest - Fluorescent Yellow/Green/Black - XXL/3XL
166.18
Husky Liners 2021 Ford Bronco 4 Door X-Act 2nd Seat Floor Liner - Black
76.49
Mustang Classic Industrial Flotation Vest w/SOLAS Tape - Orange - XXL
98.78